Primary tabs
Honiara Ecosystem Services - cvs
This is the cvs format of the Honiara Ecosystem Services data in the excel file
Honiara EBA.csv
(2.78 KB)
Honiara Ecosystem Services (bolded ecosystem services are likely to be less resilient to future climate conditions) | |||||||
---|---|---|---|---|---|---|---|
Ecosystems | Ecosystem Services Ecosystems | Ecosystems | Ecosystem Services | Ecosystems | Ecosystem Services | ||
Urban springs and groundwater | Water provision (drinking) | Coastal and Marine | Support fisheries | Terrestrial watershed | Regulating services including water quality and flow and air quality | ||
Water provision (domestic) | Raw materials provision (sand, gravel, coral rock, lime, stones, fuelwood) timber, | Food provision (subsistence and commercial cultivated lands) | |||||
Rivers, streams other water bodies | Food provision (fish, crab, ura, water cress, aquaculture) | Coastal protection (attenuation and buffering of wave and storm energy by reefs and shoreline stabilisation by mangroves at the Lungga River delta) | Culturally important materials and values (traditional costumes, ornaments and cultural artefacts, provision of areas for reconnecting with traditional land-based cultural practices) | ||||
Water supply (drinking) | Food provision | Raw materials (timber and fuelwood) | |||||
Water supply (domestic) | Support tourism (e.g. snorkelling, diving and sailing) | Medicinal plants | |||||
Water supply (irrigation and industrial) | Habitat provision and biodiversity support | Recreation and leisure (e.g. areas for socialising and reconnecting with nature) | |||||
Income generation (e.g. fishing, aquaculture) | Cultural artefacts and ornaments (shell money, ornaments, jewellery and decorations) | Support logging industry and agriculture | |||||
Environmental and event regulation (e.g. channel rain and flood waters) | Cultural identity and status | Urban greenspace/ Landscaping | Shade provision | ||||
Habitat provision and biodiversity | Kastom medicine provided by coral | Tourism support | |||||
Support fisheries and aquaculture | Recreation (e.g. sporting activities, leisure) | Urban habitat and biodiversity | |||||
Recreational uses (swimming) | Transport facilitation | Recreation and leisure | |||||
Raw materials provision (e.g. gravel and stones) | Waste disposal and dispersal | Land (e.g. built environment) | Food provision (subsistence and backyard gardens) | ||||
Cultural and religious values (e.g. shells, cultural identity and with the land, location for baptisms). connection | Habitat provision and biodiversity support | Provision of land for development, business and services | |||||
Support tourism (e.g. waterfalls) | Terrestrial Watershed | Erosion control and land stability | Supports cultural identity | ||||
Waste disposal and dispersal | High value commodity | ||||||
Transport facilitation | |||||||
Source : Honiara Ecosystem Based Adaptation - Option Assessment and Masterplan | |||||||
Additonal Information
Field | Value |
---|---|
mimetype | text/csv |
filesize | 2.78 KB |
timestamp | Tue, 06/08/2021 - 05:06 |
Source URL | https://www.sprep.org/pebacc |