The intended nationally determined contribution report which outlines the planned commitment of the country to GHG mitigation actions.
Data and Resources
- Intended Nationally Determined Contributionpdf
A report on the planned mitigation actions of the Solomon Islands funded as...
Download
| Field | Value |
|---|---|
| Publisher | |
| Modified | 2019-03-28 |
| Release Date | 2018-12-12 |
| Identifier | 91abac5c-7dba-4345-b278-b0a0d9ce39d8 |
| Spatial / Geographical Coverage Area | POLYGON ((-205.1806640625 -13.829545294377, -205.1806640625 0.008789598907334, -195.7763671875 0.008789598907334, -195.7763671875 -13.829545294377)) |
| Spatial / Geographical Coverage Location | Solomon Islands |
| Language | English |
| License | |
| Author |

![[Open Data]](https://assets.okfn.org/images/ok_buttons/od_80x15_blue.png)